<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joshua paul premuda &#187; bar</title>
	<atom:link href="http://joshpremuda.com/tag/bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshpremuda.com</link>
	<description>man of leisure and digital chef</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stock Your Home Bar</title>
		<link>http://joshpremuda.com/2010/08/31/stock-your-home-bar/</link>
		<comments>http://joshpremuda.com/2010/08/31/stock-your-home-bar/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:57:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1027084642</guid>
		<description><![CDATA[Great advice for stocking your home bar can be found in the Case for Cocktails. Start with the ingredients for your three favorite cocktails and build from there.]]></description>
			<content:encoded><![CDATA[<p>Great advice for stocking your home bar can be found in the <a href="http://www.themorningnews.org/archives/opinions/the_case_for_cocktails.php"><em>Case for Cocktails</em></a>.</p>
<blockquote><p>Start with the ingredients for your three favorite cocktails and build from there.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/08/31/stock-your-home-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://joshpremuda.com/2010/08/24/bar-tender-taking-care-in-his-craft/</link>
		<comments>http://joshpremuda.com/2010/08/24/bar-tender-taking-care-in-his-craft/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:41:00 +0000</pubDate>
		<dc:creator>joshpremuda (joshpremuda.tumblr.com)</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://joshpremuda.tumblr.com/post/1003288582</guid>
		<description><![CDATA[Bar Tender Taking Care in His Craft]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/tumblr_l7npxqvXTH1qzpxc3o1_500.jpg" alt=""/><br/><br/>
<p>Bar Tender Taking Care in His Craft</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/08/24/bar-tender-taking-care-in-his-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangover Ratings</title>
		<link>http://joshpremuda.com/2010/07/14/hangover-ratings/</link>
		<comments>http://joshpremuda.com/2010/07/14/hangover-ratings/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:58:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Curation]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[hangovers]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4606</guid>
		<description><![CDATA[I will never get sick of reading this. Ever. We&#8217;ve all been there. Enjoy. 1 star hangover (*) No pain. No real feeling of illness. Your sleep last night was a mere disco nap which has given you a whole lot of misplaced energy. Be glad that you are able to function relatively well. However, [...]]]></description>
			<content:encoded><![CDATA[<p>I will never get sick of reading this. Ever. We&#8217;ve all been there. Enjoy.</p>
<p>1 star hangover (*)<br />
No pain. No real feeling of illness. Your sleep last night was a mere disco nap which has given you a whole lot of misplaced energy. Be glad that you are able to function relatively well. However, you are still parched. You can drink 10 sodas and still feel this way. You are craving a steak sub and a side of gravy fries.</p>
<p>2 star hangover (**)<br />
No pain, but something is definitely amiss. You may look okay but you have the mental capacity of a staple gun. The coffee you are chugging is only exacerbating your rumbling gut, which is raving a fruity pancake from IHOP. There is some definite havoc being wrecked upon your bowels.</p>
<p>3 star hangover (***)<br />
Slight headache. Stomach feels crappy. You are definitely not productive. Anytime a girl walks by you gag because her perfume reminds you of the random gin shots you did with your alcoholic friends after the bouncer 86&#8242;d you at 1:45 a.m. Life would be better right now if you were in your bed with a dozen donuts and a meatball sub watching the E! fashion awards. You&#8217;ve had 4 cups of coffee, a gallon of water, 3 Iced Teas and a diet coke yet you haven&#8217;t peed once. You decide the Havana Omelet you are going to leave in the bathroom is better done on another floor, so you don&#8217;t have to walk by and smell it the rest of the day.</p>
<p>4 star hangover (****)<br />
Life sucks. Your head is throbbing. You can&#8217;t speak too quickly or else you might puke. Your boss has already lambasted you for being late and has given you a lecture for reeking of booze. You wore nice clothes, but that can&#8217;t hide the fact that you missed an oh-so crucial spot shaving, (girls, it looks like you put your make-up on while riding the bumper cars.) Your eyes look like one big vein and your hair style makes you look like a reject perpetual spasm, and the first of about 5 shits you take during the day makes the eyes water of everyone who enters the bathroom.</p>
<p>5 star hangover,(*****) aka &#8220;Dante&#8217;s 4th Circle of Hell.&#8221;<br />
You have a second heartbeat in your head which is actually annoying the employee who sits in the next cube. Vodka vapor is seeping out of every pore and making you dizzy. You still have toothpaste crust in the corners of your mouth from brushing your teeth in an attempt to get the remnants of the poop fairy out. Your body has lost the ability to generate saliva, so your tongue is suffocating you. Death seems pretty good right now. You definitely don&#8217;t remember who you were with, where you were, what you drank, and why there is a stranger still sleeping in your bed at your otherwise empty house. Any attempt to defecate results in a fire hose like discharge of alcohol scented fluid with a &#8216;floater&#8217; thrown in.. The sole purpose of this &#8216;floater&#8217; seems to be to splash the toilet water all over your ass.</p>
<p>6 star hangover (******) otherwise known as the &#8220;Infinite Nutsmacker&#8221;<br />
You wake up on your bathroom floor. For about 2 seconds you look at the ceiling, wondering if the cool refreshing feeling on your cheek is the bathroom tile, or your vomit from 3 hours ago. It is amazing how your roommate was as drunk as you, but somehow managed to get up before you; shower and already leave for work. You try to lift your head. Not an option. Then you inadvertently turn your head too quickly and smell the funk of 13 packs of cigarettes in your hair. Suddenly you realize you were smoking, but not ultra lights&#8230;some jackass handed you Marlboro reds, and you smoked them like it was your second full time job. You look in the mirror only to see remnants of the stamp &#8220;Ready to Rock&#8221; clearly on your cheek&#8230;&#8230;.the stamp on the back of your hand has appeared on your face by what is known as &#8216;Jagermeister magic.&#8217; You have to be to work in t-minus 14 minutes and 32 seconds and the only thing you can think of wearing is your &#8220;hello kitty&#8221; pajamas and your slippers. Any attempt at emptying your bowels results in a gag inducing ass spray which you are positive has the ability to etch porcelain. The only thing that sounds worse than remaining on the foul stench throne is leaving before you&#8217;re finished; which could take 5 minutes or an hour and a half.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/07/14/hangover-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose the Right Liquor for your Cocktails</title>
		<link>http://joshpremuda.com/2010/04/27/choose-the-right-liquor-for-your-cocktails/</link>
		<comments>http://joshpremuda.com/2010/04/27/choose-the-right-liquor-for-your-cocktails/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:01:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bon vivant]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[liquor]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3909</guid>
		<description><![CDATA[Information is power. Now we can make informed decisions on which liquor makes the best cocktail(s). This handy list is was created through taste-testing and judging panels to determine which liquors make the best drinks. After my review, it appears that the best value are as follows: Tanqueray Rangpur Distilled Gin (Gin &#38; Tonic &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Information is power. Now we can make informed decisions on which liquor makes the best cocktail(s). <a href="https://vng.ultimate-beverage.com/vng/vngResults.php?handle=UBC2">This handy list is was created through taste-testing and judging panels to determine which liquors make the best drinks</a>.</p>
<p>After my review, it appears that the best value are as follows: <em>Tanqueray Rangpur Distilled Gin</em> (Gin &amp; Tonic &#8211; $19.99), <em>Luksusowa Vodka</em> (Bloody Mary and Martini &#8211; $13.99), <em>El Jimador Blanco Tequila</em> (Margarita &#8211; $19.99), <em>Don Q Cristal Rum</em> (Mojito &#8211; $13.99), <em>Evan Williams Straight Bourbon Whiskey</em> (Manhattan and Mint Julep &#8211; $11.99).</p>
<p>Time to stock your home bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/04/27/choose-the-right-liquor-for-your-cocktails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enoteca Cava Turacciolo</title>
		<link>http://joshpremuda.com/2010/04/02/enoteca-cava-turacciolo/</link>
		<comments>http://joshpremuda.com/2010/04/02/enoteca-cava-turacciolo/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:53:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nomad]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3578</guid>
		<description><![CDATA[Somewhere along my web surfing, I saw this picture below. As I looked at it, I realized, &#8220;I&#8217;ve been there&#8221;. A little research and I found out it&#8217;s called Enoteca Cava Turacciolo. It&#8217;s a small wine bar in Bellagio, Italy (off Lake Como). Great place and I&#8217;m documenting it here for my own reference (I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhere along my web surfing, I saw this picture below. As I looked at it, I realized, &#8220;I&#8217;ve been there&#8221;. A little research and I found out it&#8217;s called <a href="http://www.cavaturacciolo.it/">Enoteca Cava Turacciolo</a>. It&#8217;s a small wine bar in Bellagio, Italy (off Lake Como). Great place and I&#8217;m documenting it here for my own reference (I&#8217;ve forgotten it once and not likely from a bad memory; I blame the wine). Anyway, two milestones here for me. I had my first olive I ever liked and got to use the meat slicer. Nice dude who owns the place, too!</p>
<p style="text-align: center;"><img class="aligncenter" title="bellagio italy wine bar" src="http://www.cavaturacciolo.it/docs/img/500/241.jpg" alt="" width="500" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/04/02/enoteca-cava-turacciolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Prices Fluctuate like Stock Market</title>
		<link>http://joshpremuda.com/2010/04/01/bar-prices-fluctuate-like-stock-market/</link>
		<comments>http://joshpremuda.com/2010/04/01/bar-prices-fluctuate-like-stock-market/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:03:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Curation]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3566</guid>
		<description><![CDATA[I&#8217;d drink here all the time. A New York bar will be adjusting its drink prices based on supply and demand. Buy low! It’s supply and demand. If everyone is drinking one thing, the price will go up in 25-cent increments. There will be a list of beers that will start out at $6. As [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d drink here all the time. <a href="http://www.psfk.com/2010/03/new-bars-prices-fluctuate-like-the-stock-market.html">A New York bar will be adjusting its drink prices based on supply and demand</a>. Buy low!</p>
<blockquote><p>It’s supply and demand. If everyone is drinking one thing, the price  will go up in 25-cent increments. There will be a list of beers that  will start out at $6. As people buy them, the prices will go as high as  $8 or as low as $4, based on their demand.</p></blockquote>
<p>I wonder if I can &#8220;invest&#8221; in the drinks. Or create some securitized drink menu? CDO = Collateralized Drink Obligation. The possibilities are endless.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/04/01/bar-prices-fluctuate-like-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Serving Tray</title>
		<link>http://joshpremuda.com/2010/02/22/diy-serving-tray/</link>
		<comments>http://joshpremuda.com/2010/02/22/diy-serving-tray/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:13:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Curation]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[repurposing goods]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3145</guid>
		<description><![CDATA[Two DIY-able items here. First, the old cabinet door re-purposed as a serving tray. Second, the carafe wood stopper. The serving tray seems like an easy thing to do. The wood stopper may be a bit more difficult, but would be a nice touch to a wine carafe. Thinking I&#8217;ll be on the lookout for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="diy serving tray" src="http://cache.gawkerassets.com/assets/images/17/2010/02/500x_serving-tray.jpg" alt="" width="189" height="136" />Two DIY-able items here. First, the old <a href="http://lifehacker.com/5476646/make-a-serving-tray-from-a-cupboard-door?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+lifehacker%2Ffull+%28Lifehacker%29&amp;utm_content=Google+Reader">cabinet door re-purposed as a serving tray</a>. Second, the carafe wood stopper. The serving tray seems like an easy thing to do. The wood stopper may be a bit more difficult, but would be a nice touch to a wine carafe. Thinking I&#8217;ll be on the lookout for a piece of wood to carve and sand down.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/02/22/diy-serving-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Pepper Martini</title>
		<link>http://joshpremuda.com/2010/02/19/black-pepper-martini/</link>
		<comments>http://joshpremuda.com/2010/02/19/black-pepper-martini/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:52:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bon vivant]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3112</guid>
		<description><![CDATA[The black peppercorn syrup is what makes this drink look good to me. 2 1/2 ounces gin 1/2 ounce dry vermouth 1/2 ounce Black Peppercorn Syrup Ice Combine all ingredients in a shaker filled with ice. Stir with a bar spoon, and strain into a chilled cocktail glass. Serve.]]></description>
			<content:encoded><![CDATA[<div id="ingredients">The <a href="http://www.chow.com/recipes/13431">black peppercorn syrup</a> is what makes this drink look good to me.</p>
<ul>
<li>2 1/2 ounces gin</li>
<li>1/2 ounce dry vermouth</li>
<li>1/2 ounce Black Peppercorn Syrup</li>
<li>Ice</li>
</ul>
<p>Combine all ingredients in a shaker filled with ice. Stir with a bar spoon, and strain into a chilled cocktail glass. Serve.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/02/19/black-pepper-martini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Stinky Pants Shot</title>
		<link>http://joshpremuda.com/2010/02/18/mr-stinky-pants-shot/</link>
		<comments>http://joshpremuda.com/2010/02/18/mr-stinky-pants-shot/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:16:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bon vivant]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bloody mary]]></category>
		<category><![CDATA[bourbon]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[pickles]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3088</guid>
		<description><![CDATA[I think I&#8217;d substitute bourbon for vodka, but I present to you Mr. Stinky Pants. And, it&#8217;s worth pointing out that pickle juice is the &#8220;must have bar ingredient&#8221; of 2010. In fact, I have some pickle pops in the freezer I&#8217;m going to be adding to a Bloody Mary in the very near future. [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;d substitute bourbon for vodka, but I present to you <a href="http://www.barnonedrinks.com/drinks/m/mr-stinky-pants-6150.html">Mr. Stinky Pants</a>. And, it&#8217;s worth pointing out that <a href="http://joshpremuda.com/2010/01/25/picklebacks/">pickle juice is the &#8220;must have bar ingredient&#8221; of 2010</a>. In fact, I have some <a href="http://www.bobspicklepops.com/">pickle pops</a> in the freezer I&#8217;m going to be adding to a <a href="http://joshpremuda.com/tag/bloody-mary/">Bloody Mary</a> in the very near future.</p>
<ul>
<li>1 oz. <span style="text-decoration: line-through;">Vodka</span> Bourbon</li>
<li>1/2 oz. Pickle Juice</li>
<li>Beer (chaser)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/02/18/mr-stinky-pants-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaster and Bottle Opener</title>
		<link>http://joshpremuda.com/2010/02/05/coaster-and-bottle-opener/</link>
		<comments>http://joshpremuda.com/2010/02/05/coaster-and-bottle-opener/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:59:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Curation]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=2936</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2937" title="pfff" src="http://joshpremuda.com/wp-content/uploads/2010/02/pfff.jpg" alt="pfff" width="500" height="467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/02/05/coaster-and-bottle-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
