<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>josh premuda &#187; beer</title>
	<atom:link href="http://joshpremuda.com/tag/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshpremuda.com</link>
	<description>Actively Curating Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fluxuating Drink Prices Based on Supply</title>
		<link>http://joshpremuda.com/2011/01/26/fluxuating-drink-prices-based-on-supply/</link>
		<comments>http://joshpremuda.com/2011/01/26/fluxuating-drink-prices-based-on-supply/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:08:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogger]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1048361877</guid>
		<description><![CDATA[Here&#8217;s another example of drink prices adjusting to supply and demand. This one coming from Michigan brewer Bell&#8217;s. The prices will never go higher than around 10 percent the base cost, but will drop to as much as 50 percent below base cost.  For example, a Bell’s Two-Hearted Ale may be $3 normally. But, depending on [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://joshpremuda.com/2010/04/01/bar-prices-fluctuate-like-stock-market/">another example</a> of <a href="http://feedproxy.google.com/~r/marginalrevolution/hCQh/~3/l1eGOrcKvYg/kalamazoo-beer-exchange.html">drink prices adjusting to supply and demand</a>. This one coming from Michigan brewer Bell&#8217;s.</p>
<blockquote><p>The prices will never go higher than around 10 percent the base cost, but will drop to as much as 50 percent below base cost.  For example, a Bell’s Two-Hearted Ale may be $3 normally. But, depending on the “market” activity (i.e. patrons buying tendencies) it could be as much as $3.25 or as little as $1.50 (prices fluctuate in increments of 25 cents). The prices will change every 15 minutes and there will be, at random, a “stock market crash” — signified by air horns — when all 28 beers are sold at a low rate for five minutes.</p></blockquote>
<p>I think coffee shops could employ this strategy as well.</p>
<p>ps, Bell&#8217;s Two-Hearted Ale is gooood.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2011/01/26/fluxuating-drink-prices-based-on-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hu-Dey Beer</title>
		<link>http://joshpremuda.com/2011/01/12/hu-dey-beer/</link>
		<comments>http://joshpremuda.com/2011/01/12/hu-dey-beer/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:27:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[cincinnati bengals]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1048361703</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="hu-dey beer" src="http://joshpremuda.com/wp-content/uploads/HLIC/8e9ca57a40123943c7bc076b27dafd38.jpg" alt="" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2011/01/12/hu-dey-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grey Flannel Suit for PBR</title>
		<link>http://joshpremuda.com/2010/12/15/grey-flannel-suit-for-pbr/</link>
		<comments>http://joshpremuda.com/2010/12/15/grey-flannel-suit-for-pbr/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:15:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogger]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1048361534</guid>
		<description><![CDATA[It&#8217;s like a grey flannel suit for your PBR. Thanks to Coudal for pointing out the best sentence I&#8217;ve read all day.]]></description>
			<content:encoded><![CDATA[<blockquote><p>It&#8217;s like a <a href="http://www.valetmag.com/features/2010/gift-guide/orvis-wool-beer-cozy.php" target="_blank">grey flannel suit</a> for your PBR.</p></blockquote>
<p><a href="http://feedproxy.google.com/~r/CoudalFreshSignals/~3/AwvhHc6tZBw/wool_beer_cozy.php">Thanks to Coudal</a> for pointing out the best sentence I&#8217;ve read all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/12/15/grey-flannel-suit-for-pbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American(-Style India) Black Ale</title>
		<link>http://joshpremuda.com/2010/10/13/american-style-india-black-ale/</link>
		<comments>http://joshpremuda.com/2010/10/13/american-style-india-black-ale/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogger]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1048361169</guid>
		<description><![CDATA[A relatively new beer, American-Style India Black Ale (the author suggests calling it an American Black Ale), is making some waves in the brewing community. a dark, moderately bitter beer that balances its high hops content with caramel and roasted malt flavors. Imagine a porter and an IPA combined in such a way that their [...]]]></description>
			<content:encoded><![CDATA[<p>A relatively new beer, <a href="http://feedproxy.google.com/~r/AtlanticFood/~3/013wpJ2heOM/click.phdo">American-Style India Black Ale</a> (the author suggests calling it an American Black Ale), is making some waves in the brewing community.</p>
<blockquote><p>a dark, moderately bitter beer that balances its high hops content with caramel and roasted malt flavors. Imagine a porter and an IPA combined in such a way that their opposing characteristics—one sweet and rich, the other sharp and bitter—complemented each other, bringing out new flavors like ginger, mint, and rosemary</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/10/13/american-style-india-black-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewing Beer in a Coffee Pot</title>
		<link>http://joshpremuda.com/2010/10/12/brewing-beer-in-a-coffee-pot/</link>
		<comments>http://joshpremuda.com/2010/10/12/brewing-beer-in-a-coffee-pot/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:29:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogger]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer-brewing]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1048361156</guid>
		<description><![CDATA[How to brew beer using a coffee pot (and basic ingredients you&#8217;d find on an oceanographic research vessel).  A cool, smooth brew, flavored with whatever you found. It may be very bad, it may be good. It will be beer. A rasin bran, vegemite ale sounds lovely.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southernfriedscience.com/?p=1419">How to brew beer using a coffee pot</a> (and basic ingredients you&#8217;d find on an oceanographic research vessel). </p>
<blockquote><p>A cool, smooth brew, flavored with whatever you found. It may be very bad, it may be good. It will be beer.</p></blockquote>
<p>A rasin bran, vegemite ale sounds lovely.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/10/12/brewing-beer-in-a-coffee-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Life Bottles</title>
		<link>http://joshpremuda.com/2010/06/23/high-life-bottles/</link>
		<comments>http://joshpremuda.com/2010/06/23/high-life-bottles/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:18:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4461</guid>
		<description><![CDATA[the best bottle shape in beer drinking I&#8217;ve uttered the same words many times as a I take a swig. I don&#8217;t really care what they do with the branding of High Life, just don&#8217;t change the bottle shape&#8230;or the price point.]]></description>
			<content:encoded><![CDATA[<blockquote><p>the best bottle shape in beer drinking</p></blockquote>
<p>I&#8217;ve <a href="http://feedproxy.google.com/~r/AContinuousLean/~3/3DfF_B3x1kE/">uttered the same words</a> many times as a I take a swig. I don&#8217;t really care what they do with the branding of High Life, just don&#8217;t change the bottle shape&#8230;or the price point.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/06/23/high-life-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Life Ads</title>
		<link>http://joshpremuda.com/2010/03/03/high-life-ads/</link>
		<comments>http://joshpremuda.com/2010/03/03/high-life-ads/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:37:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3274</guid>
		<description><![CDATA[I enjoy drinking High Life (bottles only). These ads, which I have most definitely been guilty of on occasion, hit a bit too close to home this morning. But I love them. There seems to be quite a trend in advertising of being &#8220;manly&#8221;.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I enjoy drinking High Life (bottles only). <a href="http://theinspirationroom.com/daily/2009/miller-high-life-innovations/">These ads</a>, which I have most definitely been guilty of on occasion, hit a bit too close to home this morning. But I love them. There seems to be quite a trend in advertising of being &#8220;manly&#8221;.</p>
<p style="text-align: center;"><img class="aligncenter" title="high life ad" src="http://theinspirationroom.com/daily/print/2009/6/miller-pinky-restraint.jpg" alt="" width="500" height="647" /></p>
<p style="text-align: center;"><img class="alignnone" title="high life ad" src="http://theinspirationroom.com/daily/print/2009/6/miller-collar-clips.jpg" alt="" width="515" height="667" /></p>
<p style="text-align: center;"><img class="alignnone" title="high life ad" src="http://theinspirationroom.com/daily/print/2009/6/miller-decrossifier.jpg" alt="" width="515" height="667" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/03/03/high-life-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooftop Honey Wheat Beer &#124; Chicago, IL</title>
		<link>http://joshpremuda.com/2010/02/04/rooftop-honey-wheat-beer/</link>
		<comments>http://joshpremuda.com/2010/02/04/rooftop-honey-wheat-beer/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:12:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=2917</guid>
		<description><![CDATA[Chicago Marriott Downtown Magnificent Mile and Half Acre Brewery have teamed up to make the hotel it&#8217;s own beer, Rooftop Honey Wheat. Best part is that they are using the roof of the Marriott to farm bees to produce the honey used in the beer.]]></description>
			<content:encoded><![CDATA[<p>Chicago Marriott Downtown Magnificent Mile and Half Acre Brewery have teamed up to make the hotel it&#8217;s own beer, <a href="http://www.hotelsmag.com/article/389907-Honey_Harvested_From_Chicago_Marriott_Roof_Used_For_Craft_Beer.php">Rooftop Honey Wheat</a>. Best part is that they are using the roof of the Marriott to farm bees to produce the honey used in the beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/02/04/rooftop-honey-wheat-beer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stout Float (with Root Beer)</title>
		<link>http://joshpremuda.com/2009/10/13/stout-float-with-root-beer/</link>
		<comments>http://joshpremuda.com/2009/10/13/stout-float-with-root-beer/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:56:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[beer]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[root beer]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1834</guid>
		<description><![CDATA[Oh dear this Stout Float, with root beer looks good. Quick recipe: 1/3 stout, 1/3 ice cream, 1/3 root beer.]]></description>
			<content:encoded><![CDATA[<p>Oh dear this <a href="http://www.peaceloveandchocolate.com/2009/09/28/root-beer-stout-float-with-wattleseed-ice-cream/">Stout Float</a>, with root beer looks good. Quick recipe: 1/3 stout, 1/3 ice cream, 1/3 root beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2009/10/13/stout-float-with-root-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Rock Tap House</title>
		<link>http://joshpremuda.com/2009/06/10/falling-rock-tap-house/</link>
		<comments>http://joshpremuda.com/2009/06/10/falling-rock-tap-house/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bar]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1023</guid>
		<description><![CDATA[Falling Rock Tap House is probably my favorite bar across this fine land. It&#8217;s a beer bar, so I wouldn&#8217;t recommend asking for a cocktail. In fact, my recommendation is to tell them the sort of beer you like (please don&#8217;t say Bud Light, go with something a bit more refined) and they&#8217;ll talk you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fallingrocktaphouse.com/">Falling Rock Tap House</a> is probably my favorite bar across this fine land. It&#8217;s a beer bar, so I wouldn&#8217;t recommend asking for a cocktail. In fact, my recommendation is to tell them the sort of beer you like (please don&#8217;t say Bud Light, go with something a bit more refined) and they&#8217;ll talk you through one of the many (~70) they have on tap.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2009/06/10/falling-rock-tap-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

