<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>josh premuda &#187; finance</title>
	<atom:link href="http://joshpremuda.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshpremuda.com</link>
	<description>Actively Curating Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why I like Warren Buffett</title>
		<link>http://joshpremuda.com/2011/11/17/why-i-like-warren-buffett/</link>
		<comments>http://joshpremuda.com/2011/11/17/why-i-like-warren-buffett/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:51:00 +0000</pubDate>
		<dc:creator>Joshua P. Premuda</dc:creator>
				<category><![CDATA[blogger]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?guid=bf65bc961c2cb09a12b794ecbd688cca</guid>
		<description><![CDATA[Why I like Warren Buffett.He understands that Americans will root for rich men only as long as rich men seem to have a rooting interest in America.]]></description>
			<content:encoded><![CDATA[<p>Why <a href="http://www.esquire.com/features/americans-2011/warren-buffett-1211#ixzz1dzhFa5VJ">I like Warren Buffett</a>.<br />
<blockquote>He understands that Americans will root for rich men only as long as rich men seem to have a rooting interest in America.</p></blockquote>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6503088647878891319-3603315519260418838?l=joshpremuda.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2011/11/17/why-i-like-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk Blackout Futures Trading</title>
		<link>http://joshpremuda.com/2010/06/30/drunk-blackout-futures-trading/</link>
		<comments>http://joshpremuda.com/2010/06/30/drunk-blackout-futures-trading/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:30:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4524</guid>
		<description><![CDATA[More financial trading irresponsibility? By 10am it emerged that Mr Perkins had single-handedly moved the global price of oil to an eight-month high during a &#8220;drunken blackout&#8221;.]]></description>
			<content:encoded><![CDATA[<p>More <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7862246/How-a-broker-spent-520m-in-a-drunken-stupor-and-moved-the-global-oil-price.html">financial trading irresponsibility</a>?</p>
<blockquote><p>By 10am it emerged that Mr Perkins had single-handedly moved the global  price    of oil to an eight-month high during a &#8220;drunken blackout&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/06/30/drunk-blackout-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Short and Financial Innovation</title>
		<link>http://joshpremuda.com/2010/06/29/the-big-short-and-financial-innovation/</link>
		<comments>http://joshpremuda.com/2010/06/29/the-big-short-and-financial-innovation/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael lewis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4516</guid>
		<description><![CDATA[The most innovative product for a financial firm is one that always has volume and, sometimes, always has volatility. Many investors would prefer neither, they would prefer their investments boring. So there’s a clash here. Similar sentiments were what I gathered from my reading of The Big Short by Michael Lewis. While there was a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The most innovative product for a financial firm is one that always has  volume and, sometimes, always has volatility. Many investors would  prefer neither, they would prefer their investments boring. So there’s a  clash here.</p></blockquote>
<p><a href="http://www.marginalrevolution.com/marginalrevolution/2010/06/is-there-a-bias-in-financial-innovation.html">Similar sentiments</a> were what I gathered from my reading of The Big Short by <a href="http://joshpremuda.com/tag/michael-lewis">Michael Lewis</a>. While there was a lot of common sense ignored in some of the large investment firms, it seems that the more transactions you can skim fees off of the better (if you&#8217;re a banker) and little thought was placed on the outcome or the quality of investment vehicle.</p>
<p>To me, I take the Warren Buffett philosophy on investing when I think of finance; it should be boring.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/06/29/the-big-short-and-financial-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liar&#8217;s Poker Update</title>
		<link>http://joshpremuda.com/2010/06/07/liars-poker-update/</link>
		<comments>http://joshpremuda.com/2010/06/07/liars-poker-update/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:54:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[michael lewis]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4291</guid>
		<description><![CDATA[As I&#8217;m reading The Big Short by Michael Lewis, my mind can&#8217;t help but wander to his other book on the financial world, Liar&#8217;s Poker. This morning I was thinking about Dr. Mike Burry and I remembered reading this update on Liar&#8217;s Poker and thought it was worth mentioning.]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m reading <a href="http://joshpremuda.com/2010/03/15/the-big-short-on-60-minutes/">The Big Short</a> by <a href="http://joshpremuda.com/tag/michael-lewis">Michael Lewis</a>, my mind can&#8217;t help but wander to his other book on the financial world, Liar&#8217;s Poker. This morning I was thinking about <a href="http://joshpremuda.com/2010/03/10/dr-mike-burry/">Dr. Mike Burry</a> and I remembered reading this update on <a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=a.KYNfvK6BiE&amp;refer=columnist_lewis">Liar&#8217;s Poker</a> and thought it was worth mentioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/06/07/liars-poker-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Money Models</title>
		<link>http://joshpremuda.com/2010/06/03/alternative-money-models/</link>
		<comments>http://joshpremuda.com/2010/06/03/alternative-money-models/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:29:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4301</guid>
		<description><![CDATA[Two alternative routes to banking have passed by my radar: BankSimple (no confusing products or hidden fees) and On Deck Capital (small business loans based on cash flow with no loan officer). On Deck Capital has been around for a couple years (I&#8217;ve had the site bookmarked for 2+ years) and BankSimple is soon to [...]]]></description>
			<content:encoded><![CDATA[<p>Two alternative routes to banking have passed by my radar: <a href="http://banksimple.net">BankSimple</a> (no confusing products or hidden fees) and <a href="http://www.ondeckcapital.com/">On Deck Capital</a> (small business loans based on cash flow with no loan officer). On Deck Capital has been around for a couple years (I&#8217;ve had the site bookmarked for 2+ years) and BankSimple is soon to launch. It&#8217;s interesting to see these new players in the money world. I hope they both are successful as I think we need a swift kick in the pants with how we manage money.</p>
<p>One other &#8220;money&#8221; product to consider is <a href="http://squareup.com">Square</a>, the mobile phone add-on device that allows anyone to take credit card payments on their phone. What&#8217;s interesting about Square and BankSimple is that both are founded by early Twitter employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/06/03/alternative-money-models/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yale Model of Investing</title>
		<link>http://joshpremuda.com/2010/05/24/yale-model-of-investing/</link>
		<comments>http://joshpremuda.com/2010/05/24/yale-model-of-investing/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:04:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[david swensen]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4219</guid>
		<description><![CDATA[David Swensen was pretty revolutionary in his methods for investing the Yale Endowment fund (it&#8217;s worth noting this great Fortune article on the Harvard/Yale Investment rivalry), earning higher returns than the S&#38;P. Recently his portfolio, like many others, has taken a hit. I think it&#8217;s too quick to judge his philosophy and whether it works. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshpremuda.com/2009/04/22/david-swensen-and-the-yale-endowment/">David Swensen</a> was pretty revolutionary in his methods for investing the Yale Endowment fund (<a href="http://money.cnn.com/magazines/fortune/fortune_archive/2005/10/03/8356742/index.htm">it&#8217;s worth noting this great <em>Fortune</em> article on the Harvard/Yale Investment rivalry</a>), earning higher returns than the S&amp;P. Recently his portfolio, like many others, has taken a hit. I think it&#8217;s <a href="http://blogs.hbr.org/fox/2010/04/why-the-yale-model-of-investin.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29&amp;utm_content=Google+Reader">too quick to judge his philosophy and whether it works</a>. Personally, I think it will/does as his approach makes sense.</p>
<blockquote><p>Read <a href="http://www.amazon.com/Pioneering-Portfolio-Management-Unconventional-Institutional/dp/1416544690"><em>Pioneering Portfolio Management</em></a> and you  see very quickly that his approach calls for constant thinking and  retesting of assumptions and changing of allocations</p></blockquote>
<p>Actually, shouldn&#8217;t our approach to <em>life</em> follow this theory?</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/05/24/yale-model-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Free Market</title>
		<link>http://joshpremuda.com/2010/04/30/the-free-market/</link>
		<comments>http://joshpremuda.com/2010/04/30/the-free-market/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:57:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3964</guid>
		<description><![CDATA[I love this description of the free market (as used when discussing derivatives). One of the fundamental assumptions about the free market (itself a mathematical model, not reality, but one that reality can be measured against) is that all information is available at all times to all participants, producers and consumers alike. To use an [...]]]></description>
			<content:encoded><![CDATA[<p>I love this description of the free market (<a href="http://www.esquire.com/blogs/politics/derivatives-regulation?src=rss">as used when discussing derivatives</a>).</p>
<blockquote><p>One of the fundamental assumptions about the free market (itself a mathematical model, not reality, but one that  reality can be measured against) is that all information is available at all  times to all participants, producers and consumers alike. To use an example,  think of a farmers market. The shoppers can compare the fruits and vegetables, the  farmers can weigh the number of customers against the size of their inventories,  and so on. Ultimately the guy with the best apples gets the best price. (And,  of course, customers don&#8217;t mind bruised apples will get them at a  different, lower price. They make perfectly good applesauce.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/04/30/the-free-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Erin Burnett&#8217;s Appeal</title>
		<link>http://joshpremuda.com/2010/04/08/more-on-erin-burnetts-appeal/</link>
		<comments>http://joshpremuda.com/2010/04/08/more-on-erin-burnetts-appeal/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:20:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[erin burnett]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3660</guid>
		<description><![CDATA[Allow me to continue my Erin Burnett gravy train&#8230;At the end of the Vanity Fair piece I referenced earlier, I saw a link to a 2008 article on Erin Burnett and Maria Bartiromo. It touches on who&#8217;s the Queen of CNBC, but here&#8217;s why I prefer Burnett to Bartiromo. With sultry blue eyes, sharp, almost [...]]]></description>
			<content:encoded><![CDATA[<p>Allow me to continue my Erin Burnett gravy train&#8230;At the end of the <a href="http://www.joshpremuda.com/wp-content/uploads/joshorangeblock.jpg">Vanity Fair piece I referenced earlier</a>, I saw a link to a <a href="http://www.vanityfair.com/politics/features/2008/11/moneyhoney200811?currentPage=1">2008 article on Erin Burnett and Maria Bartiromo</a>. It touches on who&#8217;s the Queen of CNBC, but here&#8217;s why I prefer Burnett to Bartiromo.</p>
<blockquote><p>With sultry blue eyes, sharp, almost perfect features, dimples, and a  lazy, bedroomy smile, Burnett not only was knowledgeable about financial  issues but had a knack for translating them into plain English, and in  contrast to Maria, who was more singularly focused on corporate news,  Burnett was interested in broader policy issues—education, health care,  how to pay for the repair of America’s crumbling infrastructure. She had  a casual, breezy on-air persona. She was also a bit irreverent—and  spontaneous.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/04/08/more-on-erin-burnetts-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Wives Like Erin Burnett</title>
		<link>http://joshpremuda.com/2010/04/08/even-wives-like-erin-burnett/</link>
		<comments>http://joshpremuda.com/2010/04/08/even-wives-like-erin-burnett/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[erin burnett]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3657</guid>
		<description><![CDATA[Monday through Friday I spend the hours of 9 &#8211; 11a (Squawk on the Street) and 2 &#8211; 3p (Street Signs) with Erin Burnett. She and I have a bond. While I enjoy her commentary on the markets, I have been known to occasionally mutter the same sentence as the wife of this Vanity Fair [...]]]></description>
			<content:encoded><![CDATA[<p>Monday through Friday I spend the hours of 9 &#8211; 11a (<em>Squawk on the Street</em>) and 2 &#8211; 3p (<em>Street Signs</em>) with Erin Burnett. She and I have a bond. While I enjoy her commentary on the markets, I have been known to occasionally mutter the same sentence as the wife of this <a href="http://www.vanityfair.com/online/oscars/2010/04/cnbcs-erin-burnett-doesnt-think-all-rich-people-are-evil.html">Vanity Fair article&#8217;s author</a>.</p>
<blockquote><p>My wife, sitting next to me, was equally transfixed by Burnett&#8217;s  flawless complexion and piercing blue eyes. &#8220;Jesus Christ she&#8217;s hot,&#8221;  she muttered</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/04/08/even-wives-like-erin-burnett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Thesis Recommended by Michael Lewis</title>
		<link>http://joshpremuda.com/2010/03/25/harvard-thesis-recommended-by-michael-lewis/</link>
		<comments>http://joshpremuda.com/2010/03/25/harvard-thesis-recommended-by-michael-lewis/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:04:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[michael lewis]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3497</guid>
		<description><![CDATA[If you&#8217;re interested in the Big Short as I am, you may find this Harvard Thesis to be rather interesting (as I did). According to Michael Lewis, A.K. Barnett-Hart, a Harvard undergraduate who had just written a thesis about the market for subprime mortgage-backed CDOs that remains more interesting than any single piece of Wall [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in the <a href="http://joshpremuda.com/2010/03/10/dr-mike-burry/">Big Short</a> as <a href="http://joshpremuda.com/2010/03/15/the-big-short-on-60-minutes/">I am</a>, you may find this <a href="http://blogs.wsj.com/deals/2010/03/15/michael-lewiss-the-big-short-read-the-harvard-thesis-instead/">Harvard Thesis</a> to be rather interesting (as I did). According to <a href="http://joshpremuda.com/tag/michael-lewis">Michael Lewis</a>,</p>
<blockquote><p>A.K. Barnett-Hart, a Harvard undergraduate who had just <span id="apture_prvw1"><span style="background-position: right -449px;"> </span><a href="http://www.hks.harvard.edu/m-rcbg/students/dunlop/2009-CDOmeltdown.pdf">written  a thesis </a></span>about the market for subprime mortgage-backed CDOs  that remains more interesting than any single piece of Wall Street  research on the subject.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/03/25/harvard-thesis-recommended-by-michael-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

