<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>josh premuda &#187; investing</title>
	<atom:link href="http://joshpremuda.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshpremuda.com</link>
	<description>Actively Curating Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Berkshire (Anne) Hathaway</title>
		<link>http://joshpremuda.com/2011/03/10/berkshire-anne-hathaway/</link>
		<comments>http://joshpremuda.com/2011/03/10/berkshire-anne-hathaway/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:50:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogger]]></category>
		<category><![CDATA[anne-hathaway]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1048362238</guid>
		<description><![CDATA[When Anne Hathaway is in the news, Warren Buffett&#8217;s Berkshire-Hathaway stock price increases.]]></description>
			<content:encoded><![CDATA[<p>When Anne Hathaway is in the news, Warren Buffett&#8217;s <a href="http://feedproxy.google.com/~r/good/lbvp/~3/sl3c0g-C694/">Berkshire-Hathaway stock price increases</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2011/03/10/berkshire-anne-hathaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrent Buffett&#8217;s 2010 Annual Letter</title>
		<link>http://joshpremuda.com/2011/03/01/warrent-buffetts-2010-annual-letter/</link>
		<comments>http://joshpremuda.com/2011/03/01/warrent-buffetts-2010-annual-letter/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:51:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogger]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1048362171</guid>
		<description><![CDATA[One of the reasons I read Warren Buffett&#8217;s (2010) Annual Letter to his shareholders is the way he states things &#8211; so simple and effective. Our final advantage is the hard-to-duplicate culture that permeates Berkshire. And in businesses, culture counts. It seems to me Buffett&#8217;s themes in this year&#8217;s letter are &#8220;opportunities and culture.&#8221;]]></description>
			<content:encoded><![CDATA[<p>One of the reasons I read <a href="http://www.berkshirehathaway.com/letters/2010ltr.pdf">Warren Buffett&#8217;s (2010) Annual Letter</a> to his shareholders is the way he states things &#8211; so simple and effective.</p>
<blockquote><p>Our final advantage is the hard-to-duplicate culture that permeates Berkshire. And in businesses, culture counts.</p></blockquote>
<p>It seems to me Buffett&#8217;s themes in this year&#8217;s letter are &#8220;opportunities and culture.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2011/03/01/warrent-buffetts-2010-annual-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder Collective</title>
		<link>http://joshpremuda.com/2010/11/23/founder-collective/</link>
		<comments>http://joshpremuda.com/2010/11/23/founder-collective/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogger]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currentblend]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=1048361387</guid>
		<description><![CDATA[Founder Collective is something I&#8217;d love to work/start/emulate: angel investors that are more business partners than investors. Founder Collective offers an average of less than $200,000. In exchange, it takes less equity. But it provides more in the way of personal support to the entrepreneurs than a VC would.]]></description>
			<content:encoded><![CDATA[<p><a href="http://foundercollective.com">Founder Collective</a> is something I&#8217;d love to work/start/emulate: <a href="http://www.newsweek.com/2010/11/18/angel-investors-are-going-where-vcs-fear-to-tread.html">angel investors that are more business partners than investors</a>.</p>
<blockquote><p>Founder Collective offers an average of less than $200,000. In exchange, it takes less equity. But it provides more in the way of personal support to the entrepreneurs than a VC would.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/11/23/founder-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk Blackout Futures Trading</title>
		<link>http://joshpremuda.com/2010/06/30/drunk-blackout-futures-trading/</link>
		<comments>http://joshpremuda.com/2010/06/30/drunk-blackout-futures-trading/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:30:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4524</guid>
		<description><![CDATA[More financial trading irresponsibility? By 10am it emerged that Mr Perkins had single-handedly moved the global price of oil to an eight-month high during a &#8220;drunken blackout&#8221;.]]></description>
			<content:encoded><![CDATA[<p>More <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/7862246/How-a-broker-spent-520m-in-a-drunken-stupor-and-moved-the-global-oil-price.html">financial trading irresponsibility</a>?</p>
<blockquote><p>By 10am it emerged that Mr Perkins had single-handedly moved the global  price    of oil to an eight-month high during a &#8220;drunken blackout&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/06/30/drunk-blackout-futures-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Short and Financial Innovation</title>
		<link>http://joshpremuda.com/2010/06/29/the-big-short-and-financial-innovation/</link>
		<comments>http://joshpremuda.com/2010/06/29/the-big-short-and-financial-innovation/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael lewis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4516</guid>
		<description><![CDATA[The most innovative product for a financial firm is one that always has volume and, sometimes, always has volatility. Many investors would prefer neither, they would prefer their investments boring. So there’s a clash here. Similar sentiments were what I gathered from my reading of The Big Short by Michael Lewis. While there was a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The most innovative product for a financial firm is one that always has  volume and, sometimes, always has volatility. Many investors would  prefer neither, they would prefer their investments boring. So there’s a  clash here.</p></blockquote>
<p><a href="http://www.marginalrevolution.com/marginalrevolution/2010/06/is-there-a-bias-in-financial-innovation.html">Similar sentiments</a> were what I gathered from my reading of The Big Short by <a href="http://joshpremuda.com/tag/michael-lewis">Michael Lewis</a>. While there was a lot of common sense ignored in some of the large investment firms, it seems that the more transactions you can skim fees off of the better (if you&#8217;re a banker) and little thought was placed on the outcome or the quality of investment vehicle.</p>
<p>To me, I take the Warren Buffett philosophy on investing when I think of finance; it should be boring.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/06/29/the-big-short-and-financial-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liar&#8217;s Poker Update</title>
		<link>http://joshpremuda.com/2010/06/07/liars-poker-update/</link>
		<comments>http://joshpremuda.com/2010/06/07/liars-poker-update/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:54:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[michael lewis]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4291</guid>
		<description><![CDATA[As I&#8217;m reading The Big Short by Michael Lewis, my mind can&#8217;t help but wander to his other book on the financial world, Liar&#8217;s Poker. This morning I was thinking about Dr. Mike Burry and I remembered reading this update on Liar&#8217;s Poker and thought it was worth mentioning.]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m reading <a href="http://joshpremuda.com/2010/03/15/the-big-short-on-60-minutes/">The Big Short</a> by <a href="http://joshpremuda.com/tag/michael-lewis">Michael Lewis</a>, my mind can&#8217;t help but wander to his other book on the financial world, Liar&#8217;s Poker. This morning I was thinking about <a href="http://joshpremuda.com/2010/03/10/dr-mike-burry/">Dr. Mike Burry</a> and I remembered reading this update on <a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=a.KYNfvK6BiE&amp;refer=columnist_lewis">Liar&#8217;s Poker</a> and thought it was worth mentioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/06/07/liars-poker-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Money Models</title>
		<link>http://joshpremuda.com/2010/06/03/alternative-money-models/</link>
		<comments>http://joshpremuda.com/2010/06/03/alternative-money-models/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:29:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4301</guid>
		<description><![CDATA[Two alternative routes to banking have passed by my radar: BankSimple (no confusing products or hidden fees) and On Deck Capital (small business loans based on cash flow with no loan officer). On Deck Capital has been around for a couple years (I&#8217;ve had the site bookmarked for 2+ years) and BankSimple is soon to [...]]]></description>
			<content:encoded><![CDATA[<p>Two alternative routes to banking have passed by my radar: <a href="http://banksimple.net">BankSimple</a> (no confusing products or hidden fees) and <a href="http://www.ondeckcapital.com/">On Deck Capital</a> (small business loans based on cash flow with no loan officer). On Deck Capital has been around for a couple years (I&#8217;ve had the site bookmarked for 2+ years) and BankSimple is soon to launch. It&#8217;s interesting to see these new players in the money world. I hope they both are successful as I think we need a swift kick in the pants with how we manage money.</p>
<p>One other &#8220;money&#8221; product to consider is <a href="http://squareup.com">Square</a>, the mobile phone add-on device that allows anyone to take credit card payments on their phone. What&#8217;s interesting about Square and BankSimple is that both are founded by early Twitter employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/06/03/alternative-money-models/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yale Model of Investing</title>
		<link>http://joshpremuda.com/2010/05/24/yale-model-of-investing/</link>
		<comments>http://joshpremuda.com/2010/05/24/yale-model-of-investing/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:04:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[david swensen]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4219</guid>
		<description><![CDATA[David Swensen was pretty revolutionary in his methods for investing the Yale Endowment fund (it&#8217;s worth noting this great Fortune article on the Harvard/Yale Investment rivalry), earning higher returns than the S&#38;P. Recently his portfolio, like many others, has taken a hit. I think it&#8217;s too quick to judge his philosophy and whether it works. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshpremuda.com/2009/04/22/david-swensen-and-the-yale-endowment/">David Swensen</a> was pretty revolutionary in his methods for investing the Yale Endowment fund (<a href="http://money.cnn.com/magazines/fortune/fortune_archive/2005/10/03/8356742/index.htm">it&#8217;s worth noting this great <em>Fortune</em> article on the Harvard/Yale Investment rivalry</a>), earning higher returns than the S&amp;P. Recently his portfolio, like many others, has taken a hit. I think it&#8217;s <a href="http://blogs.hbr.org/fox/2010/04/why-the-yale-model-of-investin.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29&amp;utm_content=Google+Reader">too quick to judge his philosophy and whether it works</a>. Personally, I think it will/does as his approach makes sense.</p>
<blockquote><p>Read <a href="http://www.amazon.com/Pioneering-Portfolio-Management-Unconventional-Institutional/dp/1416544690"><em>Pioneering Portfolio Management</em></a> and you  see very quickly that his approach calls for constant thinking and  retesting of assumptions and changing of allocations</p></blockquote>
<p>Actually, shouldn&#8217;t our approach to <em>life</em> follow this theory?</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/05/24/yale-model-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Locally</title>
		<link>http://joshpremuda.com/2010/05/06/investing-locally/</link>
		<comments>http://joshpremuda.com/2010/05/06/investing-locally/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:38:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[communities]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=4014</guid>
		<description><![CDATA[Rather than just buy locally a community is now investing locally. A business owner submits a business plan, references, and a request in a specific amount, and LION distributes the application to residents who want to invest. From there, the business and the investor figure out the details of an equity investment or a loan. [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than just buy locally a community is now investing locally.</p>
<blockquote><p>A business owner submits a business plan, references, and a request in a  specific amount, and LION distributes the application to residents who  want to invest. From there, the business and the investor figure out the  details of an equity investment or a loan. (&#8230;) When an investor helps a  neighborhood business grow, the profits and jobs stay local as well.  Investing in a corporation headquartered elsewhere, by contrast, merely  increases profits in some far-flung corner office or helps open a new  store in another part of the country.</p></blockquote>
<p><a href="http://www.good.is/post/the-lion-s-share-don-t-just-buy-local-invest/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+good%2Flbvp+%28GOOD+Main+RSS+Feed%29&amp;utm_content=Google+Reader">Read the whole article</a> for an interesting bit about how the community is &#8220;working around&#8221; the SEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/05/06/investing-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL from 2001 &#8211; Present</title>
		<link>http://joshpremuda.com/2010/04/26/aapl-from-2001-present/</link>
		<comments>http://joshpremuda.com/2010/04/26/aapl-from-2001-present/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:38:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://joshpremuda.com/?p=3904</guid>
		<description><![CDATA[I bought the wrong damn stock(s) right out of college (2001). AAPL would have brought some pretty sweet returns.]]></description>
			<content:encoded><![CDATA[<p>I bought the wrong damn stock(s) right out of college (2001). <a href="http://www.kyleconroy.com/apple-stock.php">AAPL would have brought some pretty sweet returns</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshpremuda.com/2010/04/26/aapl-from-2001-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

